Charles d'Autremont Candidate
Born: |
June 2, 1851 Angelica, New York Allegany County United States |
Resided: |
Duluth,
Minnesota
Saint Louis County |
Death: | July 25, 1919 |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Democrat |
Offices Held: | Saint Louis County Attorney. Mayor of Duluth (1892-1893). |
Sources: | United States Census, 1900. The Duluth Herald, July 26, 1919 (p. 1). |
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 2 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/16/1902 | U.S. House, District 08 | Primary | Democrat | 878 | 38.63% | Lost |
11/06/1888 | Attorney General | General | Democrat | 104,202 | 39.68% | Lost |
Additional Images
The Duluth Herald, July 26, 1919 (p. 1).