Alec G. Olson Candidate
Born: |
September 11, 1930 Mamre Township, Minnesota Kandiyohi County United States |
Resided: |
Willmar,
Minnesota
Kandiyohi County |
Death: | -- |
Gender: | Man |
Occupation: | Insurance representative |
Political Party: | Democratic-Farmer-Labor; Nonpartisan (Liberal Caucus) |
Offices Held: | U.S. Representative: CD 06 (1963-1967). State Senator: SD 23 (1969-1973); SD 21 (1973-1976). Minnesota Lieutenant Governor (1976-1979). |
Sources: | Minnesota Historical Society Birth Certificate Index (1930-12145). Biographical Directory of the United States Congress. |
68th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 17 | 13 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
01/25/1994 | State House, District 15A | Special Primary | Democratic-Farmer-Labor | 842 | 47.46% | Lost |
11/02/1982 | State Senate, District 15 | General | Democratic-Farmer-Labor | 11,406 | 43.61% | Lost |
09/14/1982 | State Senate, District 15 | Primary | Democratic-Farmer-Labor | 6,088 | 100.00% | Won |
11/07/1978 | Governor | General | Democratic-Farmer-Labor | 718,244 | 45.30% | Lost |
09/12/1978 | Governor | Primary | Democratic-Farmer-Labor | 390,069 | 80.04% | Won |
11/02/1976 | State Senate, District 21 | General | Democratic-Farmer-Labor | 16,592 | 55.77% | Won |
09/14/1976 | State Senate, District 21 | Primary | Democratic-Farmer-Labor | 4,746 | 78.85% | Won |
11/07/1972 | State Senate, District 21 | General | Nonpartisan | 15,283 | 57.27% | Won |
11/03/1970 | State Senate, District 23 | General | Nonpartisan | 8,707 | 50.98% | Won |
05/09/1969 | State Senate, District 23 | Special | Nonpartisan | 5,464 | 51.08% | Won |
04/25/1969 | State Senate, District 23 | Special Primary | Nonpartisan | 2,697 | 33.48% | Won |
11/08/1966 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 76,439 | 48.64% | Lost |
09/13/1966 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 42,758 | 73.80% | Won |
11/03/1964 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 95,848 | 51.79% | Won |
09/08/1964 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 26,496 | 100.00% | Won |
11/06/1962 | U.S. House, District 06 | General | Democratic-Farmer-Labor | 77,310 | 50.11% | Won |
09/11/1962 | U.S. House, District 06 | Primary | Democratic-Farmer-Labor | 18,515 | 51.13% | Won |
Related Reports
- Jason Lewis: Minnesota’s Next Citizen Politician? (October 1, 2015)