Albert H. (Al) Quie Candidate

Born: September 18, 1923
Wheeling Township, Minnesota
Rice County
United States
Resided: Dennis, Minnesota
Rice County
Death: August 18, 2023
Gender: Man
Occupation: Dairy farmer
Military Service: U.S. Navy Air Corps, World War II (Ensign, 1943-1945).
Political Party: Nonpartisan (Conservative Caucus); Republican; Independent-Republican
Offices Held: Independent School District 43 member (1949-1952). State Senator: SD 18 (1955-1958). U.S. Representative: CD 01 (1958-1979). Minnesota Governor (1979-1983).
Sources: Minnesota Historical Society Birth Certificate Index (1923-28093). World War II Draft Registration Card (June 30, 1942). Biographical Directory of the United States Congress. The Minneapolis Star, November 18, 1954 (p. 33). Minneapolis Star Tribune, "Former Minnesota Gov. Al Quie Dies at Age 99," August 19, 2023.
Photo of Albert H. Quie
Photo of Albert H. Quie
60th Minnesota Legislative Manual, Minnesota Digital Library.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
4 26 25
Date Election Stage Party Votes Percent Result
11/07/1978 Governor General Independent-Republican 830,019 52.35% Won
09/12/1978 Governor Primary Independent-Republican 174,799 83.55% Won
11/02/1976 U.S. House, District 01 General Independent-Republican 158,177 68.24% Won
09/14/1976 U.S. House, District 01 Primary Independent-Republican 21,959 100.00% Won
11/05/1974 U.S. House, District 01 General Republican 95,138 62.59% Won
09/10/1974 U.S. House, District 01 Primary Republican 30,204 100.00% Won
11/07/1972 U.S. House, District 01 General Republican 142,698 70.71% Won
09/12/1972 U.S. House, District 01 Primary Republican 29,879 100.00% Won
11/03/1970 U.S. House, District 01 General Republican 121,802 69.29% Won
09/15/1970 U.S. House, District 01 Primary Republican 39,661 100.00% Won
11/05/1968 U.S. House, District 01 General Republican 138,400 68.75% Won
09/10/1968 U.S. House, District 01 Primary Republican 28,276 100.00% Won
11/08/1966 U.S. House, District 01 General Republican 109,312 65.91% Won
09/13/1966 U.S. House, District 01 Primary Republican 39,731 100.00% Won
11/03/1964 U.S. House, District 01 General Republican 108,637 55.31% Won
09/08/1964 U.S. House, District 01 Primary Republican 25,888 100.00% Won
11/06/1962 U.S. House, District 01 General Republican 90,632 57.51% Won
09/11/1962 U.S. House, District 01 Primary Republican 42,610 100.00% Won
11/08/1960 U.S. House, District 01 General Republican 100,381 60.54% Won
09/13/1960 U.S. House, District 01 Primary Republican 33,565 100.00% Won
11/04/1958 U.S. House, District 01 General Republican 73,345 56.95% Won
09/09/1958 U.S. House, District 01 Primary Republican 32,322 100.00% Won
02/18/1958 U.S. House, District 01 Special Republican 44,276 50.33% Won
02/11/1958 U.S. House, District 01 Special Primary Republican 19,601 60.58% Won
11/02/1954 State Senate, District 18 General Nonpartisan 6,608 55.17% Won
11/05/1952 State House, District 18 General Write-In 5,456 42.03% Lost