State House, District 40B, 2025 Election
Special
| Date: | March 11, 2025 |
| Cycle: | 2025 |
| Office: | State House |
| State: | Minnesota |
| District: | 40B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| David Gottfried | Man | Democratic-Farmer-Labor | 9,352 | 70.15 | +40.40 |
| Paul Wikstrom | Man | Republican | 3,966 | 29.75 | |
| Scattering | Write-In | 13 | 0.10 |
Special election to fill the vacancy after the Minnesota Supreme Court voided the 2024 general election on January 17, 2025 because the winner of that race, Curtis Johnson, did not live in the HD 40B district.
Sources
- Minnesota Secretary of State website.