U.S. House, District 07, 2016 Election
Primary Republican
Date: | August 9, 2016 |
Cycle: | 2016 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Becker, Beltrami, Big Stone, Chippewa, Clay, Clearwater, Cottonwood, Douglas, Grant, Kandiyohi, Kittson, Lac qui Parle, Lake of the Woods, Lincoln, Lyon, McLeod, Mahnomen, Marshall, Meeker, Murray, Norman, Otter Tail, Pennington, Pipestone, Polk, Pope, Red Lake, Redwood, Renville, Roseau, Sibley, Stearns, Stevens, Swift, Todd, Traverse, Wilkin, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Dave Hughes | Man | Republican | 8,769 | 58.96 | +17.92 |
Amanda Lynn Hinson | Woman | Republican | 6,104 | 41.04 |
Sources
- State of Minnesota Legislative Manual, 2017-2018 (p. 507).