U.S. House, District 06, 2016 Election
Primary Democratic-Farmer-Labor
Date: | August 9, 2016 |
Cycle: | 2016 |
Office: | U.S. House |
State: | Minnesota |
District: | 06 |
Counties: | Anoka, Benton, Carver, Hennepin, Sherburne, Stearns, Washington, Wright |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
David Snyder | Man | Democratic-Farmer-Labor | 4,402 | 46.02 | +8.71 |
Judy Evelyn Adams | Woman | Democratic-Farmer-Labor | 3,569 | 37.31 | |
Bob Helland | Man | Democratic-Farmer-Labor | 1,595 | 16.67 |
Sources
- State of Minnesota Legislative Manual, 2017-2018 (p. 507).