State House, District 12A, 2014 Election
General
| Date: | November 4, 2014 |
| Cycle: | 2014 |
| Office: | State House |
| State: | Minnesota |
| District: | 12A |
| Counties: | Big Stone, Douglas, Grant, Pope, Stevens, Traverse, Wilkin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Jeff Backer | Man | Republican | 8,725 | 51.85 | +3.92 |
| Jay McNamar Incumbent | Man | Democratic-Farmer-Labor | 8,065 | 47.93 | |
| Scattering | Write-In | 38 | 0.23 |
Sources
- Office of the Minnesota Secretary of State, 2014 General Election Results.