State House, District 64B, 2012 Election
General
| Date: | November 6, 2012 |
| Cycle: | 2012 |
| Office: | State House |
| State: | Minnesota |
| District: | 64B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Michael Paymar Incumbent | Man | Democratic-Farmer-Labor | 17,273 | 72.11 | +44.50 |
| Brandon Carmack | Man | Republican | 6,612 | 27.60 | |
| Scattering | Write-In | 70 | 0.29 |
Sources
- Office of the Minnesota Secretary of State, 2012 General Election Results.