State Senate, District 37, 2004 Election
Special Primary Republican
Date: | June 29, 2004 |
Cycle: | 2004 |
Office: | State Senate |
State: | Minnesota |
District: | 37 |
Counties: | Dakota |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Chris Gerlach | Man | Republican | 2,118 | 82.86 | +65.73 |
Vic Ellison | Man | Republican | 438 | 17.14 |
Special primary election to fill the vacancy caused by the resignation of Republican Senator David Knutson on June 29, 2004 after being appointed judge of the 1st Judicial District in Dakota County.
Sources
- State of Minnesota Legislative Manual, 2005-2006 (p. 299).