State House, District 66B, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 66B |
| Counties: | Ramsey |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Alice Hausman Incumbent | Woman | Democratic-Farmer-Labor | 14,494 | 74.60 | +49.41 |
| Warren N. Anderson | Man | Republican | 4,895 | 25.20 | |
| Scattering | Write-In | 39 | 0.20 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.