State House, District 60B, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 60B |
| Counties: | Hennepin |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Frank Hornstein Incumbent | Man | Democratic-Farmer-Labor | 18,281 | 78.78 | +57.72 |
| Jeremy J. Estenson | Man | Republican | 4,887 | 21.06 | |
| Scattering | Write-In | 38 | 0.16 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.