State House, District 30A, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 30A |
| Counties: | Olmsted |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Tina Liebling | Woman | Democratic-Farmer-Labor | 8,712 | 50.75 | +1.61 |
| Carla Nelson Incumbent | Woman | Republican | 8,435 | 49.13 | |
| Scattering | Write-In | 20 | 0.12 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.