State House, District 16B, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 16B |
| Counties: | Sherburne |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Mark Olson Incumbent | Man | Republican | 14,285 | 61.63 | +23.36 |
| Jim Huhtala | Man | Democratic-Farmer-Labor | 8,871 | 38.27 | |
| Scattering | Write-In | 23 | 0.10 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.