State House, District 01A, 2004 Election
General
| Date: | November 2, 2004 |
| Cycle: | 2004 |
| Office: | State House |
| State: | Minnesota |
| District: | 01A |
| Counties: | Kittson, Marshall, Pennington, Roseau |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Maxine Penas Incumbent | Woman | Republican | 11,202 | 61.99 | +24.00 |
| Valerie Solem | Woman | Democratic-Farmer-Labor | 6,865 | 37.99 | |
| Scattering | Write-In | 4 | 0.02 |
Sources
- Office of the Minnesota Secretary of State, 2004 General Election Results.