State House, District 52B, 2003 Election
Special Primary Independence
Date: | January 28, 2003 |
Cycle: | 2003 |
Office: | State House |
State: | Minnesota |
District: | 52B |
Counties: | Washington |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Anthony Frolik | Man | Independence | 13 | 65.00 | +30.00 |
Bob Goodman | Man | Independence | 7 | 35.00 |
Special primary election to fill the vacancy caused by the resignation of GOP Representative Mark Holsten on January 17, 2003 after being appointed Deputy Commissioner in the Minnesota Department of Natural Resources.
Sources
- State of Minnesota Legislative Manual, 2003-2004 (p. 303).