U.S. House, District 08, 2002 Election
Primary Republican
Date: | September 10, 2002 |
Cycle: | 2002 |
Office: | U.S. House |
State: | Minnesota |
District: | 08 |
Counties: | Aitkin, Beltrami, Carlton, Cass, Chisago, Cook, Crow Wing, Hubbard, Isanti, Itasca, Kanabec, Koochiching, Lake, Mille Lacs, Morrison, Pine, Saint Louis, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Robert (Bob) Lemen | Man | Republican | 13,422 | 50.55 | +1.09 |
Warren L. Nelson | Man | Republican | 13,132 | 49.45 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, September 17, 2002 (p. 20).