U.S. House, District 07, 2002 Election
Primary Republican
Date: | September 10, 2002 |
Cycle: | 2002 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Becker, Beltrami, Big Stone, Chippewa, Clay, Clearwater, Douglas, Grant, Kandiyohi, Kittson, Lac qui Parle, Lake of the Woods, Lincoln, Lyon, McLeod, Mahnomen, Meeker, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Redwood, Renville, Roseau, Sibley, Stearns, Stevens, Swift, Todd, Traverse, Wilkin, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Dan Stevens | Man | Republican | 29,855 | 100.00 | +100.00 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, September 17, 2002 (p. 18).