State House, District 01A, 2002 Election
General
| Date: | November 5, 2002 |
| Cycle: | 2002 |
| Office: | State House |
| State: | Minnesota |
| District: | 01A |
| Counties: | Kittson, Marshall, Pennington, Roseau |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Maxine Penas Incumbent | Woman | Republican | 9,912 | 66.09 | +32.20 |
| Mark Borsheim | Man | Democratic-Farmer-Labor | 5,083 | 33.89 | |
| Scattering | Write-In | 3 | 0.02 |
Sources
- Office of the Minnesota Secretary of State, 2002 General Election Results.