State House, District 51B, 1998 Election
Special Primary Democratic-Farmer-Labor
Date: | January 13, 1998 |
Cycle: | 1998 |
Office: | State House |
State: | Minnesota |
District: | 51B |
Counties: | Anoka, Washington |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Thomas F. (Tom) Kranz | Man | Democratic-Farmer-Labor | 69 | 100.00 | +100.00 |
Special primary election to fill the vacancy due to the resignation of Republican Representative Doug Swenson on January 15, 1998 after being appointed judge to the 10th Judicial District Court.
Sources
- State of Minnesota Legislative Manual, 1999-2000 (p. 335).