U.S. House, District 02, 1998 Election
Primary Reform
Date: | September 15, 1998 |
Cycle: | 1998 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Big Stone, Brown, Carver, Chippewa, Cottonwood, Hennepin, Jackson, Kandiyohi, Lac qui Parle, Le Sueur, Lincoln, Lyon, McLeod, Martin, Meeker, Murray, Nicollet, Nobles, Pipestone, Redwood, Renville, Rock, Scott, Sibley, Stearns, Swift, Watonwan, Wright, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Stan Bentz | Man | Reform | 1,752 | 100.00 | +100.00 |
Sources
- Minnesota Election Results 1998, Election Division, Secretary of State (p. 14).