State House, District 01A, 1998 Election
General
| Date: | November 3, 1998 |
| Cycle: | 1998 |
| Office: | State House |
| State: | Minnesota |
| District: | 01A |
| Counties: | Kittson, Lake of the Woods, Marshall, Roseau |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Jim Tunheim Incumbent | Man | Democratic-Farmer-Labor | 7,856 | 58.52 | +17.10 |
| Buck Webb | Man | Republican | 5,560 | 41.42 | |
| Scattering | Write-In | 8 | 0.06 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 17, 1998 (p. 7).