U.S. House, District 02, 1996 Election
Primary Reform
Date: | September 10, 1996 |
Cycle: | 1996 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Big Stone, Brown, Carver, Chippewa, Cottonwood, Hennepin, Jackson, Kandiyohi, Lac qui Parle, Le Sueur, Lincoln, Lyon, McLeod, Martin, Meeker, Murray, Nicollet, Nobles, Pipestone, Redwood, Renville, Rock, Scott, Sibley, Stearns, Swift, Watonwan, Wright, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Stan Bentz | Man | Reform | 330 | 100.00 | +100.00 |
Sources
- Minnesota Election Results 1996, Election Division, Secretary of State (p. 6).