U.S. House, District 07, 1996 Election
Primary Republican
Date: | September 10, 1996 |
Cycle: | 1996 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Becker, Beltrami, Benton, Clay, Clearwater, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Morrison, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Sherburne, Stearns, Stevens, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Darrell McKigney | Man | Republican | 19,706 | 100.00 | +100.00 |
Sources
- Minnesota Election Results 1996, Election Division, Secretary of State (p. 7).