State House, District 04B, 1996 Election
General
Date: | November 5, 1996 |
Cycle: | 1996 |
Office: | State House |
State: | Minnesota |
District: | 04B |
Counties: | Cass, Hubbard, Itasca, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Anthony G. (Tony) Kinkel Incumbent | Man | Democratic-Farmer-Labor | 9,601 | 54.39 | +13.69 |
Matt Swenson | Man | Republican | 7,185 | 40.70 | |
Henry Krumwiede | Man | Reform | 864 | 4.89 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 19, 1996 (p. 32).