State House, District 19A, 1994 Election
General
| Date: | November 8, 1994 |
| Cycle: | 1994 |
| Office: | State House |
| State: | Minnesota |
| District: | 19A |
| Counties: | Sherburne, Wright |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Mark Olson | Man | Independent-Republican | 7,998 | 60.96 | +22.01 |
| Bonnie Walters | Woman | Democratic-Farmer-Labor | 5,110 | 38.95 | |
| Scattering | Write-In | 12 | 0.09 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1994 (p. 19).