State House, District 11B, 1994 Election
General
Date: | November 8, 1994 |
Cycle: | 1994 |
Office: | State House |
State: | Minnesota |
District: | 11B |
Counties: | Douglas, Otter Tail, Stearns, Todd, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Ken Otremba | Man | Democratic-Farmer-Labor | 6,921 | 53.03 | +6.23 |
Dave Neil | Man | Independent-Republican | 6,108 | 46.80 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1994 (p. 16).