State House, District 04B, 1994 Election
General
Date: | November 8, 1994 |
Cycle: | 1994 |
Office: | State House |
State: | Minnesota |
District: | 04B |
Counties: | Cass, Hubbard, Itasca, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Anthony G. (Tony) Kinkel Incumbent | Man | Democratic-Farmer-Labor | 8,747 | 57.72 | +15.61 |
Ervin Bjerga | Man | Independent-Republican | 6,382 | 42.11 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1994 (p. 14).