State House, District 11A, 1992 Election
General
Date: | November 3, 1992 |
Cycle: | 1992 |
Office: | State House |
State: | Minnesota |
District: | 11A |
Counties: | Becker, Otter Tail, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Sydney G. (Syd) Nelson | Man | Democratic-Farmer-Labor | 8,567 | 52.00 | +4.49 |
Jim O'Gorman | Man | Independent-Republican | 7,827 | 47.51 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 17, 1992 (p. 26).