State House, District 04B, 1992 Election
General
Date: | November 3, 1992 |
Cycle: | 1992 |
Office: | State House |
State: | Minnesota |
District: | 04B |
Counties: | Cass, Hubbard, Itasca, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Anthony G. (Tony) Kinkel Incumbent | Man | Democratic-Farmer-Labor | 11,316 | 63.08 | +26.60 |
Sherrie Franklin | Woman | Independent-Republican | 6,544 | 36.48 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 17, 1992 (p. 24).