State House, District 11B, 1990 Election
General
| Date: | November 6, 1990 |
| Cycle: | 1990 |
| Office: | State House |
| State: | Minnesota |
| District: | 11B |
| Counties: | Douglas, Grant, Stevens |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Hilda Bettermann | Woman | Independent-Republican | 7,324 | 50.14 | +0.33 |
| Clair Nelson Incumbent | Man | Democratic-Farmer-Labor | 7,276 | 49.82 | |
| Scattering | Write-In | 6 | 0.04 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 20, 1990 (p. 39).