State House, District 09B, 1990 Election
General
Date: | November 6, 1990 |
Cycle: | 1990 |
Office: | State House |
State: | Minnesota |
District: | 09B |
Counties: | Becker, Clay, Otter Tail, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Marvin Dauner Incumbent | Man | Democratic-Farmer-Labor | 7,651 | 68.20 | +36.42 |
Lester L. Randall | Man | Independent-Republican | 3,565 | 31.78 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 20, 1990 (p. 38).