State House, District 04B, 1990 Election
General
| Date: | November 6, 1990 |
| Cycle: | 1990 |
| Office: | State House |
| State: | Minnesota |
| District: | 04B |
| Counties: | Cass, Hubbard |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Anthony G. (Tony) Kinkel Incumbent | Man | Democratic-Farmer-Labor | 9,039 | 61.70 | +23.45 |
| Bob Burch | Man | Independent-Republican | 5,604 | 38.26 | |
| Scattering | Write-In | 6 | 0.04 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 20, 1990 (p. 36).