State House, District 02B, 1990 Election
General
| Date: | November 6, 1990 |
| Cycle: | 1990 |
| Office: | State House |
| State: | Minnesota |
| District: | 02B |
| Counties: | Clay, Clearwater, Mahnomen, Norman, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Edgar Olson Incumbent | Man | Democratic-Farmer-Labor | 9,321 | 98.85 | +98.85 |
| Scattering | Write-In | 108 | 1.15 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 20, 1990 (p. 35).