U.S. House, District 04, 1988 Election
Primary Democratic-Farmer-Labor
Date: | September 13, 1988 |
Cycle: | 1988 |
Office: | U.S. House |
State: | Minnesota |
District: | 04 |
Counties: | Dakota, Ramsey, Washington |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bruce F. Vento Incumbent | Man | Democratic-Farmer-Labor | 15,117 | 92.83 | +85.66 |
Harold H. (Hal) Dorland | Man | Democratic-Farmer-Labor | 1,168 | 7.17 |
Sources
- Minnesota Election Results 1988, Election Division, Secretary of State (p. 4).