State House, District 02B, 1988 Election
General
| Date: | November 8, 1988 |
| Cycle: | 1988 |
| Office: | State House |
| State: | Minnesota |
| District: | 02B |
| Counties: | Clay, Clearwater, Mahnomen, Norman, Polk |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Edgar Olson Incumbent | Man | Democratic-Farmer-Labor | 10,836 | 99.73 | +99.73 |
| Scattering | Write-In | 29 | 0.27 |
Sources
- Report of the State Canvassing Board, Office of Secretary of State, State of Minnesota, November 22, 1988 (p. 7).