U.S. House, District 04, 1984 Election
General
Date: | November 6, 1984 |
Cycle: | 1984 |
Office: | U.S. House |
State: | Minnesota |
District: | 04 |
Counties: | Dakota, Ramsey, Washington |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bruce F. Vento Incumbent | Man | Democratic-Farmer-Labor | 167,678 | 73.52 | +48.33 |
Mary Jane Rachner | Woman | Independent-Republican | 57,450 | 25.19 | |
Peter Brandli | Man | Socialist Workers | 2,919 | 1.28 |
Brandli was nominated by petition.
Sources
- Minnesota Election Results 1984, Election Division, Secretary of State (p. 18).