State House, District 04B, 1978 Election
Primary Independent-Republican
| Date: | September 12, 1978 |
| Cycle: | 1978 |
| Office: | State House |
| State: | Minnesota |
| District: | 04B |
| Counties: | Cass, Hubbard, Itasca, Morrison, Wadena |
| Candidate | Gender | Party | Votes | Percent | Margin |
|---|---|---|---|---|---|
| Glen Sherwood Incumbent | Man | Independent-Republican | 2,156 | 53.05 | +6.10 |
| Bob Burch | Man | Independent-Republican | 1,908 | 46.95 |
Sources
- State of Minnesota Legislative Manual, 1979-1980 (p. 476).