State Senate, District 31, 1976 Election
Primary Democratic-Farmer-Labor
Date: | September 14, 1976 |
Cycle: | 1976 |
Office: | State Senate |
State: | Minnesota |
District: | 31 |
Counties: | Freeborn, Mower |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Tom A. Nelson | Man | Democratic-Farmer-Labor | 4,840 | 62.04 | +26.01 |
Charles R. (Baldy) Hansen Incumbent | Man | Democratic-Farmer-Labor | 2,811 | 36.03 | |
Richard Hoban | Man | Democratic-Farmer-Labor | 150 | 1.92 |
Sources
- State of Minnesota Primary Election Results 1976, Office of Secretary of State (p. 17).