U.S. House, District 06, 1976 Election
Primary Democratic-Farmer-Labor
Date: | September 14, 1976 |
Cycle: | 1976 |
Office: | U.S. House |
State: | Minnesota |
District: | 06 |
Counties: | Benton, Big Stone, Chippewa, Cottonwood, Hennepin, Jackson, Kandiyohi, Lac qui Parle, Lincoln, Lyon, Meeker, Mille Lacs, Murray, Nobles, Pipestone, Redwood, Renville, Rock, Sherburne, Stearns, Wright, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Richard M. (Rick) Nolan Incumbent | Man | Democratic-Farmer-Labor | 34,241 | 100.00 | +100.00 |
Sources
- State of Minnesota Primary Election Results 1976, Office of Secretary of State (p. 3).