U.S. House, District 07, 1974 Election
Primary Republican
Date: | September 10, 1974 |
Cycle: | 1974 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Aitkin, Becker, Beltrami, Cass, Clay, Clearwater, Crow Wing, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Morrison, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Stevens, Swift, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Dan Reber | Man | Republican | 20,338 | 100.00 | +100.00 |
Sources
- State of Minnesota Primary Election Results 1974, Office of Secretary of State (p. 4).