U.S. House, District 06, 1974 Election
Primary Democratic-Farmer-Labor
Date: | September 10, 1974 |
Cycle: | 1974 |
Office: | U.S. House |
State: | Minnesota |
District: | 06 |
Counties: | Benton, Big Stone, Chippewa, Cottonwood, Hennepin, Jackson, Kandiyohi, Lac qui Parle, Lincoln, Lyon, Meeker, Mille Lacs, Murray, Nobles, Pipestone, Redwood, Renville, Rock, Sherburne, Stearns, Wright, Yellow Medicine |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Richard M. (Rick) Nolan | Man | Democratic-Farmer-Labor | 31,621 | 70.60 | +41.21 |
J. Buford Johnson | Man | Democratic-Farmer-Labor | 13,166 | 29.40 |
Sources
- State of Minnesota Primary Election Results 1974, Office of Secretary of State (p. 4).