U.S. House, District 02, 1974 Election
Primary Democratic-Farmer-Labor
Date: | September 10, 1974 |
Cycle: | 1974 |
Office: | U.S. House |
State: | Minnesota |
District: | 02 |
Counties: | Blue Earth, Brown, Carver, Dakota, Faribault, Freeborn, Hennepin, Le Sueur, McLeod, Martin, Mower, Nicollet, Scott, Sibley, Waseca, Watonwan |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Steve Babcock | Man | Democratic-Farmer-Labor | 18,179 | 51.66 | +3.31 |
Charlie Turnbull | Man | Democratic-Farmer-Labor | 17,014 | 48.34 |
Sources
- State of Minnesota Primary Election Results 1974, Office of Secretary of State (p. 3).