State House, District 55B, 1972 Election
Primary Nonpartisan
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | State House |
State: | Minnesota |
District: | 55B |
Counties: | Anoka, Hennepin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
John J. Sarna | Man | Nonpartisan | 2,820 | 58.25 | +53.52 |
Duane R. Miedtke | Man | Nonpartisan | 1,792 | 37.02 | +32.29 |
John Gustave Benjamin | Man | Nonpartisan | 229 | 4.73 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 526).