State House, District 53B, 1972 Election
Primary Nonpartisan
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | State House |
State: | Minnesota |
District: | 53B |
Counties: | Dakota |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Bradley G. (Brad) Pieper | Man | Nonpartisan | 1,535 | 49.97 | +34.64 |
Marlene Roth | Woman | Nonpartisan | 1,066 | 34.70 | +19.37 |
Donald L. Carlson | Man | Nonpartisan | 471 | 15.33 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 526).