State House, District 49B, 1972 Election
Primary Nonpartisan
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | State House |
State: | Minnesota |
District: | 49B |
Counties: | Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Tom Newcome Incumbent | Man | Nonpartisan | 1,580 | 54.07 | +48.60 |
John J. Harrigan | Man | Nonpartisan | 1,182 | 40.45 | +34.98 |
Albert J. (Joe) Brisson | Man | Nonpartisan | 160 | 5.48 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 525).