State House, District 46A, 1972 Election
Primary Nonpartisan
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | State House |
State: | Minnesota |
District: | 46A |
Counties: | Anoka, Ramsey |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Paul McCarron | Man | Nonpartisan | 1,239 | 52.12 | +32.14 |
Darryl G. Carter | Man | Nonpartisan | 663 | 27.89 | +7.91 |
David A. Ballstadt | Man | Nonpartisan | 475 | 19.98 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 525).