State House, District 29B, 1972 Election
Primary Nonpartisan
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | State House |
State: | Minnesota |
District: | 29B |
Counties: | Blue Earth |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Richard (Dick) Wigley Incumbent | Man | Nonpartisan | 1,299 | 62.78 | +45.29 |
Wanda R. Norman | Woman | Nonpartisan | 408 | 19.72 | +2.22 |
Ronald Franklin Olson | Man | Nonpartisan | 362 | 17.50 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 523).