State House, District 10A, 1972 Election
Primary Nonpartisan
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | State House |
State: | Minnesota |
District: | 10A |
Counties: | Becker, Otter Tail, Wadena |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Frank H. DeGroat Incumbent | Man | Nonpartisan | 3,523 | 56.94 | +36.14 |
Bob Coalwell | Man | Nonpartisan | 1,377 | 22.26 | +1.45 |
Jerome (Jerry) Buckanaga | Man | Nonpartisan | 1,287 | 20.80 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 521).