U.S. House, District 07, 1972 Election
Primary Republican
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | U.S. House |
State: | Minnesota |
District: | 07 |
Counties: | Aitkin, Becker, Beltrami, Cass, Clay, Clearwater, Crow Wing, Douglas, Grant, Hubbard, Kittson, Lake of the Woods, Mahnomen, Marshall, Morrison, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Roseau, Stevens, Swift, Todd, Traverse, Wadena, Wilkin |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Jon O. Haaven | Man | Republican | 26,724 | 100.00 | +100.00 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 511).