U.S. House, District 01, 1972 Election
Primary Democratic-Farmer-Labor
Date: | September 12, 1972 |
Cycle: | 1972 |
Office: | U.S. House |
State: | Minnesota |
District: | 01 |
Counties: | Dakota, Dodge, Fillmore, Goodhue, Houston, Olmsted, Rice, Steele, Wabasha, Washington, Winona |
Candidate | Gender | Party | Votes | Percent | Margin |
---|---|---|---|---|---|
Charles S. Thompson | Man | Democratic-Farmer-Labor | 13,893 | 59.39 | +18.78 |
Ken Wharton | Man | Democratic-Farmer-Labor | 9,499 | 40.61 |
Sources
- State of Minnesota Legislative Manual, 1973-1974 (p. 510).